Official prices
Vendor list price is the baseline
Only vendor-published subscription prices here. Third-party quotes stay out, because their delivery, ownership and support responsibility are a different species.
| Product | Plan | Official price | Cycle | In CNY | Notes | Source |
|---|---|---|---|---|---|---|
| ChatGPT | Free | Free | mo | — | GPT-6 Luna: unlimited text, limited tools and uploads | Official page |
| ChatGPT | Plus | $20 | mo | ≈¥143 | Unlocks GPT-6.1 Sol, Projects and more Codex | Official page |
| ChatGPT | Pro | $200 | mo | ≈¥1430 | GPT-6 Astra, selectable usage tiers, Dot background agent | Official page |
| Claude | Free | Free | mo | — | Usage caps per 5 hours and per week | Official page |
| Claude | Pro | $20 | mo | ≈¥143 | Annual works out to $17/mo; includes Claude in Chrome and M365 | Official page |
| Claude | Max | $100 | mo | ≈¥715 | 5× Pro usage, includes $100/mo API credit | Official page |
| Claude | Ultra | $200 | mo | ≈¥1430 | No 5-hour cap, 10× Pro weekly usage, includes $200/mo API credit | Official page |
| Claude Team | Standard seat | $25 | seat/mo | ≈¥179 | $20/seat/mo on annual | Official page |
| SuperGrok | SuperGrok | $30 | mo | ≈¥214 | $300 annual; Grok advanced models and higher usage | Official page |
| Google AI | AI Plus | S$6.98 | mo | ≈¥37 | Singapore pricing; includes Gemini 4 Hydrogen | Official page |
| Google AI | AI Pro | S$28.99 | mo | ≈¥153 | Singapore pricing; includes Gemini 4 Argon and Flow credits | Official page |
CNY figures are estimates at 1 USD ≈ ¥7.15 and 1 SGD ≈ ¥5.29; your card issuer's rate applies. Captured 2026-11-15.
Regional pricing is the biggest variable
The same subscription can differ by more than 30% between regions — not because a vendor is out to get you, but because of App Store and Google Play regional pricing, local taxes and FX adjustments. When you see a "low-region price", confirm three things:
- Whether the account's region can be held long term.Cross-region subscriptions need a payment method from that region; when it fails, renewal fails.
- Who eats a price increase.After a vendor price change, cross-region accounts usually need manual re-binding or a top-up.
- Whether it trips risk controls.Frequent region switching and many people signing in from one device are common triggers for account bans.
Annual isn't always cheaper
Claude Pro annual is $200, or $16.67/month, against $20 monthly — 17% saved, at the cost of paying upfront and a harder refund. Claude Team is $20/seat annual against $25 monthly, same logic. Whether to go annual depends on being sure you'll use all 12 months.
On Team seats.Official Team seats are meant for real members of a team. Splitting them out to strangers still shows up as the Team price on paper, but the org admin can remove a member at any moment — the most common way third-party "Team seats" die.